2026 Team Roster
| Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School | Commitment |
|---|---|---|---|---|---|---|---|
| 1 | Ryan | Sawyer | 2026 | RHP | Orange High School | USC Sumter | |
| 2 | Tyler | Westbrooks | 2026 | OF | MIF | Eastern Alamance | Lenoir CC |
| 4 | John | Grove | 2027 | C | OF | Cedar Ridge High School | |
| 5 | Ian | McGuffey | 2026 | OF | RHP | Cedar Ridge High School | William Peace University |
| 6 | James | Wellons | 2026 | LHP | Eastern Alamance | ||
| 7 | Walker | Holmes | 2026 | OF | CIF | Cedar Ridge High School | |
| 8 | Grant | McGuffey | 2026 | MIF | RHP | Cedar Ridge High School | William Peace University |
| 10 | Nathan | Moeller | 2026 | MIF | Jordan High School | ||
| 12 | Gabriel | Martinez | 2026 | C | CIF | Enloe Magnet High School | |
| 13 | Dominic | Sena | 2026 | 1B | OF | Cedar Ridge High Scholl | |
| 14 | Gavin | Pacileo | 2026 | RHP | Wake Christian Academy | Methodist University | |
| 18 | Parker | Shultz | 2027 | OF | 1B | Cedar Ridge High School | |
| 19 | Aiden | Ryan | 2026 | RHP | OF | Cedar Ridge High School | USC Sumter |
| 23 | Zack | Merchel | 2026 | RHP | Eastern Alamance | Robeson CC | |
| 36 | Liam | Hawkes | 2026 | RHP | Northern Durham | Wagner College |
2026 Team Schedule
| Date | Name | Location |
|---|---|---|
| 6/6-6/8 | PBT Mid Atlantic | Richmond VA |
| 6/19-6/21 | Dynamic National Championship | Elon, UNC, DAP |
| 6/25-7/2 | 17U WWBA Nat'l Champsionship | EAST Cobb / ATL |
| 7/17-7/20 | Best in the US - ACC Classic | Durham, NC |
| 7/24-7/27 | Dynamic World Champiosnhip | UNC, NCSU, Campbell |

2026/27 Team Roster
| Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School | Commitment |
|---|---|---|---|---|---|---|---|
| 2 | Aydan | Smith | 2027 | MIF | RHP | River Mill Academy | |
| 5 | Dawson | Boysel | 2027 | OF | RHP | Western Alamance Highschool | |
| 7 | Gabe | Smith | 2027 | LHP | OF | Voyager Academy | |
| 8 | Hudson | Kelly | 2027 | 3B | RHP | Cedar Ridge High School | |
| 9 | Brody | Tapper | 2027 | 1B | RHP | Cedar Ridge High School | |
| 10 | Ayden | Brown | 2026 | RHP | 3B | Southeast Alamance High School | |
| 11 | Cam | Brown | 2026 | MIF | RHP | Orange High School | Southeastern CC |
| 23 | Seth | Rowney | 2028 | MIF | OF | Roxboro Community | |
| 42 | Gaven | Davis | 2027 | LHP | OF | Western Alamance | |
| 42 | Noah | Heckman | 2026 | MIF | RHP | Cedar Ridge High School | Rockingham CC |
| 44 | Carter | Warren | 2027 | OF | 1B | Cedar Ridge High School | |
| 55 | DJ | Woods | 2027 | C | RHP | Orange High School |
2026/27 Team Schedule
| Date | Name | Location |
|---|---|---|
| 6/6-6/8 | PBT Mid Atlantic | Richmond VA |
| 6/19-6/21 | Dynamic National Championship | Elon, UNC, DAP |
| 6/25-7/2 | 17U WWBA Nat'l Champsionship | EAST Cobb / ATL |
| 7/17-7/20 | Best in the US - ACC Classic | Durham, NC |
| 7/24-7/27 | Dynamic World Champiosnhip | UNC, NCSU, Campbell |







