2025 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School |
---|---|---|---|---|---|---|
2 | Johnny | Rojas | 2025 | MIF | Southern Alamance | |
3 | Ethan | Medhus | 2025 | MIF | RHP | DH Conley |
4 | John | Grove | 2027 | C | OF | Cedar Ridge High School |
5 | Ian | McGuffey | 2026 | 3B | RHP | Cedar Ridge |
7 | Walker | Patterson | 2026 | LHP | OF | Tazewell High School |
8 | Carter | Collins | 2025 | OF | RHP | Wake Christian Academy |
9 | Jeffrey | Newsome | 2025 | C | CIF | Wake Christian Academy |
11 | Quinn | Finnegan | 2025 | RHP | OF | Cedar Ridge High School |
15 | Luka | Bates | 2026 | OF | RHP | Wake Christian Academy |
24 | Davis | Phillips | 2025 | C | MIF | TBS |
30 | Brennen | Kiser | 2025 | OF | RHP | Person High School |
42 | Dominic | O’Keefe | 2025 | RHP | CIF | Orange High School |
45 | Ian | Downey | 2025 | RHP | 1B | Person High School |
8 | Grant | McGuffey | 2026 | MIF | RHP | Cedar Ridge High School |
2025 Team Schedule
Date | Name | Location |
---|---|---|
September 7-8 | Pfeiffer University Team Showcase | Pfeiffer University |
October 4-6 | PG 18U Coastal Fall World Series | Gastonia NC |
October 26-27 | Triad Classic | USA Complex/Ting |
2026 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School |
---|---|---|---|---|---|---|
1 | Ryan | Sawyer | 2026 | RHP | 1B | Orange High School |
2 | Tyler | Westbrook | 2026 | OF | MIF | Eastern Alamance |
3 | Sebastian | Smith | 2026 | C | 3B | Orange High School |
6 | James | Wellons | 2026 | LHP | OF | Eastern Alamance |
7 | Walker | Holmes | 2026 | OF | 3B | Cedar Ridge High School |
10 | Nate | Moeller | 2026 | MIF | OF | |
11 | Cam | Brown | 2026 | MIF | RHP | Orange High School |
12 | Gabriel | Martinez | 2026 | C | 3B | Enloe Magnet High School |
13 | Dominic | Sena | 2026 | OF | Cedar Ridge High School | |
17 | Zach | Robinson | 2025 | RHP | OF | Trinity School of Durham and Chapel Hill |
19 | Aiden | Ryan | 2026 | OF | RHP | Cedar Ridge High School |
21 | Shea | Whitley | 2026 | 3B | 1B | Nash Central |
35 | Tanner | Freeman | 2026 | OF | RHP | Northern Durham |
42 | Noah | Heckman | 2026 | MIF | 3B | Cedar Ridge High School |
2026 Team Schedule
Date | Name | Location |
---|---|---|
September 14-15 | Fall National Championships | US Complex/Ting |
September 28-29 | Dynamic Team Showcase | Ting |
October 19-20 | PG WWBA 17U Coastal Fall Select Championship |
2027 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School |
---|---|---|---|---|---|---|
2027 Team Schedule
Date | Name | Location |
---|---|---|
September 7-8 | Dynamic Team Showcase | Ting Park |
September 28-29 | PG 16U Coastal BBCOR Fall Showdown | Tarboro |
October 11-13 | PG 16U Coastal Fall World Series |