2025 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School | Commitment |
---|---|---|---|---|---|---|---|
2 | Johnny | Rojas | 2025 | MIF | Southern Alamance | ||
3 | Ethan | Mann | 2025 | OF | Southern Alamance | ||
4 | John | Grove | 2027 | C | OF | Cedar Ridge High School | |
5 | Ian | McGuffey | 2026 | 3B | RHP | Cedar Ridge | |
8 | Grant | McGuffey | 2026 | MIF | RHP | Cedar Ridge High School | |
9 | Jeffrey | Newsome | 2025 | C | CIF | Wake Christian Academy | |
11 | Quinn | Finnegan | 2025 | RHP | OF | Cedar Ridge High School | Wagner College, NY |
15 | Luka | Bates | 2026 | OF | RHP | Wake Christian Academy | |
24 | Davis | Phillips | 2025 | C | MIF | Burlington Christian | Francis Marion University, SC |
30 | Brennen | Kiser | 2025 | OF | RHP | Person High School | Louisburg College, NC |
40 | Nicholas | Young | 2025 | INF | RHP | Person High School | |
42 | Dominic | O’Keefe | 2025 | RHP | CIF | Orange High School | |
45 | Ian | Downey | 2025 | RHP | 1B | Person High School | Barton College, NC |
2025 Team Schedule
Date | Name | Location |
---|---|---|
September 7-8 | Pfeiffer University Team Showcase | Pfeiffer University |
October 4-6 | PG 18U Coastal Fall World Series | Gastonia NC |
October 26-27 | Triad Classic | USA Complex/Ting |
2026 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School |
---|---|---|---|---|---|---|
1 | Ryan | Sawyer | 2026 | RHP | 1B | Orange High School |
2 | Tyler | Westbrook | 2026 | OF | MIF | Eastern Alamance |
3 | Sebastian | Smith | 2026 | C | 3B | Orange High School |
6 | James | Wellons | 2026 | LHP | OF | Eastern Alamance |
7 | Walker | Holmes | 2026 | OF | 3B | Cedar Ridge High School |
10 | Nate | Moeller | 2026 | MIF | OF | Jordan High School |
11 | Cam | Brown | 2026 | MIF | RHP | Orange High School |
12 | Gabriel | Martinez | 2026 | C | 3B | Enloe Magnet High School |
13 | Dominic | Sena | 2026 | OF | Cedar Ridge High School | |
17 | Zach | Robinson | 2025 | RHP | OF | Trinity School of Durham and Chapel Hill |
19 | Aiden | Ryan | 2026 | OF | RHP | Cedar Ridge High School |
21 | Shea | Whitley | 2026 | 3B | 1B | Nash Central |
35 | Tanner | Freeman | 2026 | OF | RHP | Northern Durham |
42 | Noah | Heckman | 2026 | MIF | 3B | Cedar Ridge High School |
2026 Team Schedule
Date | Name | Location |
---|---|---|
September 14-15 | Fall National Championships | US Complex/Ting |
September 28-29 | Dynamic Team Showcase | Ting |
October 19-20 | PG WWBA 17U Coastal Fall Select Championship |
2027 Team Roster
Jersey | First Name | Last Name | Grad Year | Primary | Secondary | High School |
---|---|---|---|---|---|---|
1 | Braxton | Ballard | 2027 | C | MIF | Eastern Alamance |
3 | Kayden | Bradsher | 2027 | C | MIF | Orange High School |
4 | Aidan | Amick | 2027 | 1B | MIF | Southeast Alamance |
5 | Dawson | Boysel | 2027 | OF | MIF | Western Alamance High School |
9 | Brody | Tapper | 2027 | RHP | 1B | Cedar Ridge |
11 | Logan | Chatman | 2027 | RHP | OF | southern alamance highschool |
13 | Cole | Reinhard | 2027 | 3B | MIF | Falls Lake Academy |
23 | Evan | Parker | 2027 | 1B | LHP | Orange High School |
34 | Tanner | Bowden | 2027 | C | 1B | Southeast Alamance |
44 | Carter | Warren | 2027 | OF | Cedar Ridge | |
50 | Boston | Moyers | 2027 | 1B | RHP | Falls Lake Academy |
55 | Darrick "DJ" | Woods II | 2027 | C | RHP | Orange High School |